Fulltext search in archive
Results 931 to 960 of 1506:
Public spending and Wagner's law in Central and Eastern European countriesIrena SzarowskáActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 383-390 | DOI: 10.11118/actaun201260020383 |
Tax rate to maximize the revenue: Laffer curve for the Czech RepublicMichal KarasActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(4), 189-194 | DOI: 10.11118/actaun201260040189 |
Basic mechanical properties of layered steelsMichal Černý, Josef Filípek, Pavel Mazal, Petr DostálActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(1), 25-38 | DOI: 10.11118/actaun201361010025 |
Financial and trade integration in the EU countriesZuzana KučerováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(4), 981-993 | DOI: 10.11118/actaun201361040981 |
Ostrich eggs geometryŠárka Nedomová, Jaroslav BucharActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(3), 735-742 | DOI: 10.11118/actaun201361030735 |
Impact of taxes on redistribution in the Czech RepublicLeoš Vítek, Jan PavelActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2931-2938 | DOI: 10.11118/actaun201361072931 |
Current account imbalances in the euro areaKlára Plecitá, Ladislava Grochová, Luboš StřelecActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2631-2638 | DOI: 10.11118/actaun201361072631 |


