Fulltext search in archive
Results 631 to 660 of 839:
PŘÍMÉ PLATBY V EVROPSKÉM MODELU ZEMĚDĚLSTVÍVěra BečvářováActa Univ. Agric. Silvic. Mendelianae Brun. 2008, 56(3), 21-28 | DOI: 10.11118/actaun200856030021 The paper deals with the evaluation of economic contexts of the direct payments, as a targeted lump-sum financial transfer to the recipient's income, employment in agricultural policy. Based upon the basic types of subsidies and their economic costs evaluation from the point of view of their deforming effects as well as transaction costs the direct payments are analysed generally as a type of support without a distorting effect on the gathering and transmission of market signals. The direct payments imply that the predominant flow from public funding to agriculture is paid independently from the volume of the present production (its amount and structure) and make possible to choose the best structure of farm activities. However, their additional expenses are evaluated as a relatively very high. The transaction costs are high because the realisation of their objective (increase of the recipients' income) requires detailed personal information. Budgetary costs may also become extraordinarily high in the long term. On the basis at above the positive as well as negative components of their capacity for producers' decision-making processes and their impact on the competitiveness in the framework of the modern agriculture are evaluated. In the following part of the paper the relationships effects of decoupled payments and agrarian markets are evaluated. Results of analyses indicate, the decoupled payments are not fully production neutral. Four topics of influence through which decoupled payments could affect production decisions are bringing to the attention as follows: wealth and investment effects (direct wealth effect, a wealth-facilitated increased investment effect, and a secondary wealth effect resulting from the increase in investment), sector consolidation effects, payment basis effects, and producer risk and expectations effects. |
Východiska redefinování sociálního kapitálu v podmínkách agrárního sektoru v české republiceNataša PomazalováActa Univ. Agric. Silvic. Mendelianae Brun. 2006, 54(3), 175-182 | DOI: 10.11118/actaun200654030175 The aim of the article is to provide a survey of approaches to the investigation of social capital. And the another purpose is to present a proposal for a concept of social capital that would make it possible to quantify the market-unrealised capital potential with respect to sustainable development of multifunctional agriculture. For identification of social capital due to the specificities of our conditions - mobilizational individual capital and its manifestations in identification with the environment is in order to capture the individual dimensions of the approache mentioned. |
Dominantní aminokyseliny, organické kyseliny a cukry přítomné ve vodou rozpustných kořenových exsudátech rostlin C4 - mini reviewValerie Vranová, Hana Kaňová, Klement Rejšek, Pavel FormánekActa Univ. Agric. Silvic. Mendelianae Brun. 2010, 58(5), 441-446 | DOI: 10.11118/actaun201058050441 The aim of this mini-review was to identify the dominant carbohydrates, organic acids and amino acids in water-soluble root exudates of plants which represent dominant compounds there. The study is focused on plants of C4-type of metabolism taking into account available literature. From group of carbohydrates, those dominant are represented glucose, fructose, arabinose and sucrose. Between dominant amino acids occurring in root exudates of C4-metabolism plants are alanine, serine, arginine, glutamine, glutamic and aspartic acid, glycine, proline, cystine, lysine and γ-aminobutyric acid. Citric, malic, tartaric, succinic, trans-aconitic represent the dominant organic acids. This knowledge may be useful for planning analyses of these compounds in root exudates of C4 plants. Except for this preparation of synthetic root exudates to simulate rhizosphere of C4 plants may be performed based on these results. |
KOMPARACE TEORETICKÝCH A PRAKTICKÝCH PŘÍSTUPŮ K FINANCOVÁNÍ FORMOU IPO NA ČESKÉM KAPITÁLOVÉM TRHUTomáš MeluzínActa Univ. Agric. Silvic. Mendelianae Brun. 2008, 56(6), 59-68 | DOI: 10.11118/actaun200856060059 Funding development of the company through the "Initial Public Offering" has a high representation globally, the Czech Republic unlike, and belongs to traditional methods of raising funds necessary for development of business in the developed capital markets. In the United States of America, Japan and in the Western Europe countries the method of company funding through IPO has been applying for several decades already. The first public stock offerings began to be applied in these markets in higher volumes from the beginning of the 60th of the last century. From that period importance of IPO goes up globally and the initial public stock offerings begin to be applied more and more even in the Central and Eastern European countries. In the conditions of the Czech capital market it is possible to identify only few companies, who attempted to funding through the IPO way at present. Greater part of the Czech companies still undergo the debit funding for financing their further development, namely in the form of bank loans. At the same time it is necessary to take into account, that the debit financing starts, thanks to so-called mortgage crisis in the USA, causing problems and mark up. Admittance of a stakeholder into the company is not convenient for all and thus IPO represents an interesting option of how to acquire a no arrear capital. The aim of this article is to determine the IPO concept, analyse its development at the world stockholder markets, describe the reasons for IPO implementation according to the contemporary professional literature and compare it with the approaches to this particular form of funding with companies that have already implemented IPO at the Czech capital market. |
Revisiting the debate on harmful tax competition in the European UnionVeronika SobotkováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(4), 343-350 | DOI: 10.11118/actaun201260040343 |
Několik poznámek o elektronickém obchodu s potravinamiLadislav Skořepa, Marek VochozkaActa Univ. Agric. Silvic. Mendelianae Brun. 2008, 56(6), 123-136 | DOI: 10.11118/actaun200856060123 The contribution concentrates on a special form of food sale. It solves several attributes of connection of food sale and electronic commerce. Firstly it describes experiences got by foreign companies like Tesco or Ahold - leaders of food commerce. Strategies and achievements in the field of electronic commerce of theirs were introduced. |
Contemporary society and its normative systemsDana Zapletalová, Jiří TuzaActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 539-546 | DOI: 10.11118/actaun201260020539 |
Determinants of capital structure: evidence from the Czech automotive industryPavlína PinkováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(7), 217-224 | DOI: 10.11118/actaun201260070217 |
Small and medium-sized enterprises in the EU and State aids provided for their supportMartin JankůActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 103-108 | DOI: 10.11118/actaun201260020103 |
Czech trade integration over the last two decadesLibor ŽídekActa Univ. Agric. Silvic. Mendelianae Brun. 2011, 59(7), 507-518 | DOI: 10.11118/actaun201159070507 |
Economic and regional consequences of direct payments under the current CAP philosophyVěra BečvářováActa Univ. Agric. Silvic. Mendelianae Brun. 2011, 59(4), 19-26 | DOI: 10.11118/actaun201159040019 |
Fundamental phenomenological categories of garden and landscapeMarie ZgarbováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(8), 299-306 | DOI: 10.11118/actaun201260080299 |
The development of regional disparities in Czech Republic over the 2005-2010 yearsLibuše SvatošováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(7), 337-344 | DOI: 10.11118/actaun201260070337 |
Root layering in a tropical forest after logging (Central Vietnam)Zdeněk ČermákActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(1), 23-28 | DOI: 10.11118/actaun201260010023 |
Columnar apple trees and their varietiesLibor Dokoupil, Vojtěch ŘezníčekActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(8), 37-48 | DOI: 10.11118/actaun201260080037 |
The Research on enterprise E-technologyRoman MaloActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 197-206 | DOI: 10.11118/actaun201260020197 |
The results of the "Survey of Employment" in the South Moravian Region in 2009Ondřej KonečnýActa Univ. Agric. Silvic. Mendelianae Brun. 2011, 59(4), 129-136 | DOI: 10.11118/actaun201159040129 |


