Fulltext search in archive
Results 511 to 540 of 839:
Intelligence analysis - the royal discipline of Competitive IntelligenceFrantišek BartesActa Univ. Agric. Silvic. Mendelianae Brun. 2011, 59(7), 39-56 | DOI: 10.11118/actaun201159070039 |
Simulation of the Effect of Windbreaks on Airflow with the WAsP Engineering ProgramMiloslav HradilActa Univ. Agric. Silvic. Mendelianae Brun. 2014, 62(3), 487-494 | DOI: 10.11118/actaun201462030487 |
Vývoj ekonomické výkonnosti českého zemědělství v letech 1998-2004 a její krátkodobé extrapolační predikceMilan Palát, Božena Bodečková, Erich MacaActa Univ. Agric. Silvic. Mendelianae Brun. 2007, 55(3), 85-96 | DOI: 10.11118/actaun200755030085 The paper presents findings obtained in the exact evaluation of an average level and its predicative possibility, dynamics and the trend of indicators of an aggregate agricultural account as a fundamental methodological tool for measuring the economic size and effectiveness of agricultural basic industries within the national economy of the Czech Republic and a defined reference period. The basic part of the analysis consists of aggregates of the production of an agricultural period, intermediate consumption and gross added value and net added value produced by all agricultural units after deduction the consumption of fixed capital. Parameters of applied models of developmental tendencies of studied events for the assessed time period were used in their short-term extrapolation forecast. |
EU Courts' review of decisions imposing fines in EU state aids casesJana MikušováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(4), 1017-1021 | DOI: 10.11118/actaun201361041017 |
Corporate social responsibility in mining industrySylvie Gurská, Adriana VálováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2163-2170 | DOI: 10.11118/actaun201361072163 |
Defining a Basis for the New Concept of Competitive IntelligenceFrantišek BartesActa Univ. Agric. Silvic. Mendelianae Brun. 2014, 62(6), 1233-1242 | DOI: 10.11118/actaun201462061233 |
Roe in Turbulent TimePatrizia Gazzola, Stefano AmelioActa Univ. Agric. Silvic. Mendelianae Brun. 2014, 62(2), 347-353 | DOI: 10.11118/actaun201462020347 |
Lobbying in the European Union and the Czech RepublicDaniela DvořákováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2099-2104 | DOI: 10.11118/actaun201361072099 |
The performance of Libyan stock marketAtiya AljbiriActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(7), 27-38 | DOI: 10.11118/actaun201260070027 |
Applications of Mechatronics in Seating FurnitureHynek MaňákActa Univ. Agric. Silvic. Mendelianae Brun. 2014, 62(5), 1021-1032 | DOI: 10.11118/actaun201462051021 |
Legal entities and criminal law - principles of sanctioningVěra KalvodováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2261-2268 | DOI: 10.11118/actaun201361072261 |
Values and entrepreneurshipMartina Urbanová, Jana Dundelová, Daniela DvořákováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(4), 1167-1175 | DOI: 10.11118/actaun201361041167 |
Organic food market in the Czech RepublicIva Živělová, Michaela CrhováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(2), 539-546 | DOI: 10.11118/actaun201361020539 |


