Fulltext search in archive
Results 391 to 420 of 839:
Motives for Combinations of Trading CompaniesJaroslav Sedláček, Eva Hýblová, Petr ValouchActa Univ. Agric. Silvic. Mendelianae Brun. 2015, 63(1), 271-280 | DOI: 10.11118/actaun201563010271 |
Revealed comparative advantage of Russian agricultural exportsNatalia Ishchukova, Luboš SmutkaActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(4), 941-952 | DOI: 10.11118/actaun201361040941 |
Efficiency of road tax in the tax system of the Czech RepublicBřetislav AndrlíkActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 17-24 | DOI: 10.11118/actaun201260020017 |
Recent migration developments in the European perspectiveMilan PalátActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 245-254 | DOI: 10.11118/actaun201260020245 |
Assessment of the marketing activities at-retail on the beer market in SlovakiaPetra KrbováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2357-2365 | DOI: 10.11118/actaun201361072357 |
Vliv liberalizace obchodu na syrské zemědělstvíBasel Abbas, P. ProcházkaActa Univ. Agric. Silvic. Mendelianae Brun. 2010, 58(6), 665-672 | DOI: 10.11118/actaun201058060665 Syrian agricultural policy should be characterized by a high level of government intervention, including fixed prices, government monopoly in strategic crop marketing, government distribution of industrial fertilizers, significant barriers on food and agricultural commodities import and so on. Although there were certain changes and liberalization in this area during several last years, the Syrian agriculture remains as the most regulated sector of national economy in Near east and northern Africa. |
Evaluation of dampers using a resonance adhesion testerStanislav Koláček, Petr DostálActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(6), 1749-1753 | DOI: 10.11118/actaun201361061749 |
Applying of component system development in object methodologyMilan Mišovič, Oldřich FaldíkActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2515-2522 | DOI: 10.11118/actaun201361072515 |
Regional importance of forests and forestry for rural developmentVáclav KupčákActa Univ. Agric. Silvic. Mendelianae Brun. 2011, 59(4), 137-142 | DOI: 10.11118/actaun201159040137 |
Development of environmental management accounting and EMAS over timePetra Ptáčková MísařováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(4), 307-318 | DOI: 10.11118/actaun201260040307 |
Empirical evaluation of augmented prototyping effectivenessTomáš Koubek, David ProcházkaActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 143-150 | DOI: 10.11118/actaun201260020143 |


